Table 10-2006. Fall applicants, admits, and enrollees: California resident first-time freshmen, by highest of SAT or ACT score, by campus and universitywide: Fall 2006

Universitywide (all campuses combined, unduplicated counts)
  Fall
applicants
Fall
admits
Fall
enrollees
Total 71,011 62,214 33,540
200 - 499 13,039 8,965 4,301
500 - 599 24,274 21,467 11,437
600 - 699 24,927 23,703 13,653
700 - 800 8,317 8,027 4,125
Unknown 454 52 24
 
 
Berkeley
  Fall
applicants
Fall
admits
Fall
enrollees
Total 34,706 8,739 3,822
200 - 499 4,074 313 199
500 - 599 9,232 1,106 626
600 - 699 14,504 3,490 1,631
700 - 800
Unknown
6,896 3,830 1,366
 
 
Davis
  Fall
applicants
Fall
admits
Fall
enrollees
Total 30,766 20,808 5,314
200 - 499 4,467 1,834 807
500 - 599 10,537 5,750 2,055
600 - 699 12,191 9,946 2,138
700 - 800
Unknown
3,571 3,278 314
 
 
Irvine
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,217 22,130 4,696
200 - 499 6,458 1,034 286
500 - 599 12,891 7,054 2,229
600 - 699 13,059 10,617 1,933
700 - 800
Unknown
3,809 3,425 248
 
 
Los Angeles
  Fall
applicants
Fall
admits
Fall
enrollees
Total 41,253 10,663 4,377
200 - 499 5,995 185 128
500 - 599 12,239 1,587 999
600 - 699 16,251 4,518 2,161
700 - 800
Unknown
6,768 4,373 1,089
 
 
Merced
  Fall
applicants
Fall
admits
Fall
enrollees
Total 13,921 12,210 397
200 - 499 3,812 2,875 148
500 - 599 6,016 5,514 164
600 - 699 3,472 3,283 75
700 - 800
Unknown
621 538 10
 
 
Riverside
  Fall
applicants
Fall
admits
Fall
enrollees
Total 25,027 21,845 3,533
200 - 499 7,077 5,196 1,382
500 - 599 10,304 9,439 1,467
600 - 699 6,481 6,194 611
700 - 800
Unknown
1,165 1,016 73
 
 
San Diego
  Fall
applicants
Fall
admits
Fall
enrollees
Total 39,512 18,118 4,308
200 - 499 4,923 721 251
500 - 599 12,251 3,427 1,132
600 - 699 16,107 8,824 2,278
700 - 800 6,104 5,146 647
Unknown 127 0 0
 
 
Santa Barbara
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,609 19,829 3,908
200 - 499 5,642 1,690 562
500 - 599 13,047 5,108 1,383
600 - 699 14,264 9,842 1,726
700 - 800
Unknown
3,656 3,189 237
 
 
Santa Cruz
  Fall
applicants
Fall
admits
Fall
enrollees
Total 22,796 18,347 3,185
200 - 499 3,670 2,226 538
500 - 599 8,306 6,420 1,382
600 - 699 8,745 7,832 1,100
700 - 800 1,997 1,859 165
Unknown 78 10 0