Table 10-2007. Fall applicants, admits, and enrollees: California resident first-time freshmen, by highest of SAT or ACT score, by campus and universitywide: Fall 2007

Universitywide (all campuses combined, unduplicated counts)
  Fall
applicants
Fall
admits
Fall
enrollees
Total 74,509 65,088 33,577
200 - 499 14,209 9,772 4,613
500 - 599 25,681 22,687 11,507
600 - 699 25,446 24,235 13,291
700 - 800 8,655 8,356 4,159
Unknown 518 38 7
 
 
Berkeley
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,258 8,974 3,872
200 - 499 4,241 281 174
500 - 599 9,669 1,133 648
600 - 699 15,026 3,515 1,671
700 - 800 7,186 4,045 1,379
Unknown 136 0 0
 
 
Davis
  Fall
applicants
Fall
admits
Fall
enrollees
Total 33,107 19,494 4,793
200 - 499 5,139 1,748 762
500 - 599 11,487 5,102 1,808
600 - 699 12,644 9,208 1,912
700 - 800
Unknown
3,837 3,436 311
 
 
Irvine
  Fall
applicants
Fall
admits
Fall
enrollees
Total 37,526 21,028 4,765
200 - 499 6,986 1,601 492
500 - 599 13,697 6,595 2,116
600 - 699 13,038 9,525 1,899
700 - 800
Unknown
3,805 3,307 258
 
 
Los Angeles
  Fall
applicants
Fall
admits
Fall
enrollees
Total 43,938 10,466 4,209
200 - 499 6,565 344 253
500 - 599 13,177 1,422 846
600 - 699 17,000 4,218 1,965
700 - 800
Unknown
7,196 4,482 1,145
 
 
Merced
  Fall
applicants
Fall
admits
Fall
enrollees
Total 14,855 13,351 668
200 - 499 4,221 3,376 257
500 - 599 6,434 6,005 275
600 - 699 3,632 3,483 111
700 - 800
Unknown
568 487 25
 
 
Riverside
  Fall
applicants
Fall
admits
Fall
enrollees
Total 25,972 22,730 3,662
200 - 499 7,229 5,383 1,313
500 - 599 11,167 10,189 1,704
600 - 699 6,511 6,251 593
700 - 800
Unknown
1,065 907 52
 
 
San Diego
  Fall
applicants
Fall
admits
Fall
enrollees
Total 40,856 17,313 3,900
200 - 499 5,190 758 224
500 - 599 12,835 3,074 1,038
600 - 699 16,352 8,209 2,040
700 - 800 6,350 5,272 598
Unknown 129 0 0
 
 
Santa Barbara
  Fall
applicants
Fall
admits
Fall
enrollees
Total 37,710 20,710 4,120
200 - 499 6,031 1,671 521
500 - 599 13,747 5,378 1,406
600 - 699 14,259 10,371 1,925
700 - 800
Unknown
3,673 3,290 268
 
 
Santa Cruz
  Fall
applicants
Fall
admits
Fall
enrollees
Total 22,771 18,746 3,590
200 - 499 4,069 2,560 617
500 - 599 8,740 6,981 1,667
600 - 699 8,128 7,536 1,175
700 - 800 1,731 1,660 131
Unknown 103 9 0