Table 12-2006. Fall applicants, admits, and enrollees: California resident first-time freshmen, by SAT writing score, by campus and universitywide: Fall 2006

Universitywide (all campuses combined, unduplicated counts)
  Fall
applicants
Fall
admits
Fall
enrollees
Total 71,011 62,214 33,540
200 - 499 15,694 11,380 5,725
500 - 599 24,499 21,946 11,981
600 - 699 21,553 20,589 11,666
700 - 800 8,165 7,887 3,978
Unknown 1,100 412 190
 
 
Berkeley
  Fall
applicants
Fall
admits
Fall
enrollees
Total 34,706 8,739 3,822
200 - 499 5,239 400 259
500 - 599 9,963 1,360 764
600 - 699 12,644 3,375 1,535
700 - 800 6,474 3,537 1,219
Unknown 386 67 45
 
 
Davis
  Fall
applicants
Fall
admits
Fall
enrollees
Total 30,766 20,808 5,314
200 - 499 6,103 2,650 1,183
500 - 599 10,893 6,499 2,129
600 - 699 10,127 8,428 1,672
700 - 800 3,304 3,114 297
Unknown 339 117 33
 
 
Irvine
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,217 22,130 4,696
200 - 499 8,093 1,637 511
500 - 599 13,092 7,856 2,304
600 - 699 11,263 9,326 1,611
700 - 800
Unknown
3,769 3,311 270
 
 
Los Angeles
  Fall
applicants
Fall
admits
Fall
enrollees
Total 41,253 10,663 4,377
200 - 499 7,231 296 198
500 - 599 12,843 1,882 1,143
600 - 699 14,281 4,421 1,952
700 - 800 6,448 4,029 1,071
Unknown 450 35 13
 
 
Merced
  Fall
applicants
Fall
admits
Fall
enrollees
Total 13,921 12,210 397
200 - 499 4,665 3,660 178
500 - 599 5,665 5,207 159
600 - 699 2,903 2,783 48
700 - 800 486 469 7
Unknown 202 91 5
 
 
Riverside
  Fall
applicants
Fall
admits
Fall
enrollees
Total 25,027 21,845 3,533
200 - 499 8,282 6,293 1,582
500 - 599 9,862 9,082 1,356
600 - 699 5,551 5,351 513
700 - 800 1,043 1,016 60
Unknown 289 103 22
 
 
San Diego
  Fall
applicants
Fall
admits
Fall
enrollees
Total 39,512 18,118 4,308
200 - 499 6,438 1,165 442
500 - 599 12,915 4,098 1,313
600 - 699 13,957 7,932 1,935
700 - 800 5,843 4,877 606
Unknown 359 46 12
 
 
Santa Barbara
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,609 19,829 3,908
200 - 499 6,825 2,216 681
500 - 599 13,329 5,883 1,490
600 - 699 12,362 8,381 1,431
700 - 800 3,692 3,233 275
Unknown 401 116 31
 
 
Santa Cruz
  Fall
applicants
Fall
admits
Fall
enrollees
Total 22,796 18,347 3,185
200 - 499 4,760 3,020 691
500 - 599 8,373 6,606 1,323
600 - 699 7,278 6,625 969
700 - 800 2,059 1,959 174
Unknown 326 137 28