Table 12-2007. Fall applicants, admits, and enrollees: California resident first-time freshmen, by SAT writing score, by campus and universitywide: Fall 2007

Universitywide (all campuses combined, unduplicated counts)
  Fall
applicants
Fall
admits
Fall
enrollees
Total 74,509 65,088 33,577
200 - 499 17,501 12,821 6,316
500 - 599 25,354 22,642 11,776
600 - 699 21,860 20,914 11,394
700 - 800 8,244 7,951 3,780
Unknown 1,550 760 311
 
 
Berkeley
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,258 8,974 3,872
200 - 499 5,629 405 256
500 - 599 10,446 1,455 814
600 - 699 13,025 3,512 1,602
700 - 800 6,611 3,536 1,166
Unknown 547 66 34
 
 
Davis
  Fall
applicants
Fall
admits
Fall
enrollees
Total 33,107 19,494 4,793
200 - 499 6,918 2,548 1,119
500 - 599 11,563 5,711 1,762
600 - 699 10,560 7,828 1,533
700 - 800 3,516 3,201 312
Unknown 550 206 67
 
 
Irvine
  Fall
applicants
Fall
admits
Fall
enrollees
Total 37,526 21,028 4,765
200 - 499 9,021 2,506 840
500 - 599 13,640 7,102 2,075
600 - 699 10,886 8,176 1,540
700 - 800 3,460 3,099 292
Unknown 519 145 18
 
 
Los Angeles
  Fall
applicants
Fall
admits
Fall
enrollees
Total 43,938 10,466 4,209
200 - 499 8,281 486 317
500 - 599 13,662 1,835 1,053
600 - 699 14,726 4,238 1,821
700 - 800 6,577 3,835 984
Unknown 692 72 34
 
 
Merced
  Fall
applicants
Fall
admits
Fall
enrollees
Total 14,855 13,351 668
200 - 499 5,130 4,233 313
500 - 599 5,942 5,546 222
600 - 699 2,986 2,901 102
700 - 800 457 450 11
Unknown 340 221 20
 
 
Riverside
  Fall
applicants
Fall
admits
Fall
enrollees
Total 25,972 22,730 3,662
200 - 499 8,795 6,807 1,589
500 - 599 10,365 9,528 1,527
600 - 699 5,395 5,211 463
700 - 800 969 952 43
Unknown 448 232 40
 
 
San Diego
  Fall
applicants
Fall
admits
Fall
enrollees
Total 40,856 17,313 3,900
200 - 499 7,032 1,176 415
500 - 599 13,467 3,946 1,262
600 - 699 14,011 7,406 1,662
700 - 800 5,850 4,697 543
Unknown 496 88 18
 
 
Santa Barbara
  Fall
applicants
Fall
admits
Fall
enrollees
Total 37,710 20,710 4,120
200 - 499 7,528 2,287 648
500 - 599 13,606 6,258 1,574
600 - 699 12,299 8,686 1,573
700 - 800 3,671 3,295 288
Unknown 606 184 37
 
 
Santa Cruz
  Fall
applicants
Fall
admits
Fall
enrollees
Total 22,771 18,746 3,590
200 - 499 5,122 3,378 820
500 - 599 8,280 6,794 1,487
600 - 699 7,038 6,498 1,098
700 - 800 1,910 1,835 142
Unknown 421 241 43