Table 13-2006. Fall applicants, admits, and enrollees: California resident first-time freshmen, by API rank, by campus and universitywide: Fall 2006

Universitywide (all campuses combined, unduplicated counts)
  Fall
applicants
Fall
admits
Fall
enrollees
Total 71,011 62,214 33,540
State Rank of 1 - 2 5,436 4,307 2,380
State Rank of 3 - 4 6,468 5,282 2,957
State Rank of 5 - 6 8,846 7,684 4,380
State Rank of 7- 8 11,927 10,545 5,894
State Rank of 9 - 10 25,500 23,220 13,348
CA Public HS - NO API 629 520 278
CA Private HS - NO API 10,938 9,818 3,929
Out-of-State/Foreign
Unknown
1,267 838 374
 
 
Berkeley
  Fall
applicants
Fall
admits
Fall
enrollees
Total 34,706 8,739 3,822
State Rank of 1 - 2 2,484 618 321
State Rank of 3 - 4 2,812 646 290
State Rank of 5 - 6 3,995 999 499
State Rank of 7- 8 5,390 1,373 602
State Rank of 9 - 10 13,537 3,542 1,568
CA Public HS - NO API 286 68 23
CA Private HS - NO API 5,549 1,351 453
Out-of-State/Foreign 653 142 66
Unknown 0 0 0
 
 
Davis
  Fall
applicants
Fall
admits
Fall
enrollees
Total 30,766 20,808 5,314
State Rank of 1 - 2 1,729 1,241 362
State Rank of 3 - 4 2,254 1,527 470
State Rank of 5 - 6 3,939 2,617 866
State Rank of 7- 8 5,106 3,336 987
State Rank of 9 - 10 12,400 8,541 1,968
CA Public HS - NO API 250 164 45
CA Private HS - NO API 4,683 3,138 578
Out-of-State/Foreign 405 244 38
Unknown 0 0 0
 
 
Irvine
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,217 22,130 4,696
State Rank of 1 - 2 2,805 1,158 162
State Rank of 3 - 4 3,294 1,593 275
State Rank of 5 - 6 4,178 2,346 414
State Rank of 7- 8 5,809 3,689 856
State Rank of 9 - 10 14,775 10,018 2,354
CA Public HS - NO API 283 172 33
CA Private HS - NO API 4,651 2,959 577
Out-of-State/Foreign 422 195 25
Unknown 0 0 0
 
 
Los Angeles
  Fall
applicants
Fall
admits
Fall
enrollees
Total 41,253 10,663 4,377
State Rank of 1 - 2 3,261 686 327
State Rank of 3 - 4 3,602 830 417
State Rank of 5 - 6 4,403 990 426
State Rank of 7- 8 6,284 1,563 666
State Rank of 9 - 10 16,255 4,757 1,920
CA Public HS - NO API 340 81 28
CA Private HS - NO API 6,430 1,621 558
Out-of-State/Foreign 678 135 35
Unknown 0 0 0
 
 
Merced
  Fall
applicants
Fall
admits
Fall
enrollees
Total 13,921 12,210 397
State Rank of 1 - 2 1,099 818 39
State Rank of 3 - 4 1,324 1,072 63
State Rank of 5 - 6 1,900 1,656 86
State Rank of 7- 8 2,266 2,031 58
State Rank of 9 - 10 4,854 4,371 94
CA Public HS - NO API 129 105 8
CA Private HS - NO API 2,145 1,991 44
Out-of-State/Foreign 204 166 5
Unknown 0 0 0
 
 
Riverside
  Fall
applicants
Fall
admits
Fall
enrollees
Total 25,027 21,845 3,533
State Rank of 1 - 2 2,395 1,826 397
State Rank of 3 - 4 2,586 2,073 449
State Rank of 5 - 6 2,950 2,578 512
State Rank of 7- 8 4,054 3,600 663
State Rank of 9 - 10 9,022 8,165 1,068
CA Public HS - NO API 222 175 25
CA Private HS - NO API 3,471 3,186 379
Out-of-State/Foreign
Unknown
327 242 40
 
 
San Diego
  Fall
applicants
Fall
admits
Fall
enrollees
Total 39,512 18,118 4,308
State Rank of 1 - 2 2,214 987 228
State Rank of 3 - 4 3,023 1,458 376
State Rank of 5 - 6 4,449 2,081 567
State Rank of 7- 8 6,448 2,879 724
State Rank of 9 - 10 16,489 7,825 1,910
CA Public HS - NO API 335 149 40
CA Private HS - NO API 5,963 2,534 415
Out-of-State/Foreign 591 205 48
Unknown 0 0 0
 
 
Santa Barbara
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,609 19,829 3,908
State Rank of 1 - 2 2,391 1,493 349
State Rank of 3 - 4 2,716 1,753 421
State Rank of 5 - 6 4,005 2,498 572
State Rank of 7- 8 6,098 3,365 698
State Rank of 9 - 10 14,449 7,436 1,334
CA Public HS - NO API 324 174 39
CA Private HS - NO API 6,066 2,920 450
Out-of-State/Foreign 560 190 45
Unknown 0 0 0
 
 
Santa Cruz
  Fall
applicants
Fall
admits
Fall
enrollees
Total 22,796 18,347 3,185
State Rank of 1 - 2 1,323 993 195
State Rank of 3 - 4 1,657 1,316 196
State Rank of 5 - 6 2,597 2,104 438
State Rank of 7- 8 3,959 3,227 640
State Rank of 9 - 10 8,939 7,244 1,132
CA Public HS - NO API 217 174 37
CA Private HS - NO API 3,721 3,056 475
Out-of-State/Foreign
Unknown
383 233 72