Table 13-2007. Fall applicants, admits, and enrollees: California resident first-time freshmen, by API rank, by campus and universitywide: Fall 2007

Universitywide (all campuses combined, unduplicated counts)
  Fall
applicants
Fall
admits
Fall
enrollees
Total 74,509 65,088 33,577
State Rank of 1 - 2 6,004 4,712 2,608
State Rank of 3 - 4 7,583 6,286 3,678
State Rank of 5 - 6 8,277 7,202 3,963
State Rank of 7- 8 13,293 11,652 6,248
State Rank of 9 - 10 25,400 23,085 12,436
CA Public HS - NO API 818 669 330
CA Private HS - NO API 11,708 10,522 3,891
Out-of-State/Foreign
Unknown
1,426 960 423
 
 
Berkeley
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,258 8,974 3,872
State Rank of 1 - 2 2,758 635 297
State Rank of 3 - 4 3,331 742 359
State Rank of 5 - 6 3,623 882 413
State Rank of 7- 8 6,134 1,498 668
State Rank of 9 - 10 13,378 3,541 1,551
CA Public HS - NO API 374 88 37
CA Private HS - NO API 5,918 1,431 484
Out-of-State/Foreign 742 157 63
Unknown 0 0 0
 
 
Davis
  Fall
applicants
Fall
admits
Fall
enrollees
Total 33,107 19,494 4,793
State Rank of 1 - 2 1,894 1,213 328
State Rank of 3 - 4 3,011 1,945 650
State Rank of 5 - 6 3,653 2,174 746
State Rank of 7- 8 5,943 3,287 895
State Rank of 9 - 10 12,545 7,441 1,585
CA Public HS - NO API 351 215 57
CA Private HS - NO API 5,242 2,971 480
Out-of-State/Foreign 468 248 52
Unknown 0 0 0
 
 
Irvine
  Fall
applicants
Fall
admits
Fall
enrollees
Total 37,526 21,028 4,765
State Rank of 1 - 2 2,980 1,345 273
State Rank of 3 - 4 3,724 1,837 386
State Rank of 5 - 6 4,018 2,203 515
State Rank of 7- 8 6,476 3,768 860
State Rank of 9 - 10 14,606 8,835 2,107
CA Public HS - NO API 340 157 46
CA Private HS - NO API 4,894 2,699 544
Out-of-State/Foreign 488 184 34
Unknown 0 0 0
 
 
Los Angeles
  Fall
applicants
Fall
admits
Fall
enrollees
Total 43,938 10,466 4,209
State Rank of 1 - 2 3,664 790 410
State Rank of 3 - 4 4,152 837 399
State Rank of 5 - 6 4,327 884 376
State Rank of 7- 8 7,099 1,600 644
State Rank of 9 - 10 16,461 4,442 1,705
CA Public HS - NO API 446 89 38
CA Private HS - NO API 6,983 1,642 579
Out-of-State/Foreign 806 182 58
Unknown 0 0 0
 
 
Merced
  Fall
applicants
Fall
admits
Fall
enrollees
Total 14,855 13,351 668
State Rank of 1 - 2 1,325 1,057 65
State Rank of 3 - 4 1,679 1,449 130
State Rank of 5 - 6 1,852 1,668 134
State Rank of 7- 8 2,552 2,366 126
State Rank of 9 - 10 4,691 4,286 126
CA Public HS - NO API 206 151 11
CA Private HS - NO API 2,333 2,192 69
Out-of-State/Foreign 217 182 7
Unknown 0 0 0
 
 
Riverside
  Fall
applicants
Fall
admits
Fall
enrollees
Total 25,972 22,730 3,662
State Rank of 1 - 2 2,566 1,947 414
State Rank of 3 - 4 2,987 2,428 582
State Rank of 5 - 6 2,963 2,580 504
State Rank of 7- 8 4,444 3,998 676
State Rank of 9 - 10 8,612 7,863 1,031
CA Public HS - NO API 285 210 35
CA Private HS - NO API 3,782 3,455 394
Out-of-State/Foreign
Unknown
333 249 26
 
 
San Diego
  Fall
applicants
Fall
admits
Fall
enrollees
Total 40,856 17,313 3,900
State Rank of 1 - 2 2,415 1,087 263
State Rank of 3 - 4 3,446 1,553 435
State Rank of 5 - 6 4,088 1,760 395
State Rank of 7- 8 7,252 2,910 768
State Rank of 9 - 10 16,336 7,338 1,697
CA Public HS - NO API 370 130 26
CA Private HS - NO API 6,273 2,316 282
Out-of-State/Foreign 676 219 34
Unknown 0 0 0
 
 
Santa Barbara
  Fall
applicants
Fall
admits
Fall
enrollees
Total 37,710 20,710 4,120
State Rank of 1 - 2 2,614 1,524 363
State Rank of 3 - 4 3,208 1,950 429
State Rank of 5 - 6 3,636 2,196 529
State Rank of 7- 8 6,641 3,751 833
State Rank of 9 - 10 14,293 7,671 1,374
CA Public HS - NO API 392 201 33
CA Private HS - NO API 6,335 3,183 514
Out-of-State/Foreign 591 234 45
Unknown 0 0 0
 
 
Santa Cruz
  Fall
applicants
Fall
admits
Fall
enrollees
Total 22,771 18,746 3,590
State Rank of 1 - 2 1,459 1,142 195
State Rank of 3 - 4 1,932 1,588 308
State Rank of 5 - 6 2,103 1,769 352
State Rank of 7- 8 4,145 3,438 778
State Rank of 9 - 10 8,448 6,977 1,260
CA Public HS - NO API 295 226 47
CA Private HS - NO API 3,953 3,310 546
Out-of-State/Foreign 436 296 104
Unknown 0 0 0