Table 3-2006. Fall applicants, admits, and enrollees: California resident first-time freshmen, by ethnicity, by campus and universitywide: Fall 2006

Universitywide (all campuses combined, unduplicated counts)
  Fall
applicants
Fall
admits
Fall
enrollees
Total 71,011 62,214 33,540
American Indian 470 390 171
African American 3,307 2,326 1,072
Chicano/Latino 13,656 11,198 5,481
Asian-Filip-Pac Is 24,111 21,749 14,058
White 24,926 22,472 10,687
Other 1,278 1,099 575
Unknown 3,263 2,980 1,496
 
 
Berkeley
  Fall
applicants
Fall
admits
Fall
enrollees
Total 34,706 8,739 3,822
American Indian 219 52 17
African American 1,718 311 148
Chicano/Latino 5,647 1,172 477
Asian-Filip-Pac Is 13,865 3,709 1,819
White 10,811 2,792 1,089
Other 616 88 38
Unknown 1,830 615 234
 
 
Davis
  Fall
applicants
Fall
admits
Fall
enrollees
Total 30,766 20,808 5,314
American Indian 202 132 24
African American 1,146 566 174
Chicano/Latino 4,098 2,697 712
Asian-Filip-Pac Is 12,310 8,436 2,350
White 10,883 7,478 1,730
Other 585 351 107
Unknown 1,542 1,148 217
 
 
Irvine
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,217 22,130 4,696
American Indian 193 119 22
African American 1,290 520 107
Chicano/Latino 6,531 2,999 569
Asian-Filip-Pac Is 16,767 10,636 2,684
White 9,354 6,496 1,084
Other 700 381 84
Unknown 1,382 979 146
 
 
Los Angeles
  Fall
applicants
Fall
admits
Fall
enrollees
Total 41,253 10,663 4,377
American Indian 239 43 13
African American 1,924 229 95
Chicano/Latino 7,367 1,362 645
Asian-Filip-Pac Is 16,558 4,872 1,979
White 12,438 3,309 1,342
Other 745 134 61
Unknown 1,982 714 242
 
 
Merced
  Fall
applicants
Fall
admits
Fall
enrollees
Total 13,921 12,210 397
African American 713 559 26
Chicano/Latino 2,938 2,426 116
Asian-Filip-Pac Is 5,073 4,377 136
White 4,313 4,055 89
American Indian
Other
376 326 14
Unknown 508 467 16
 
 
Riverside
  Fall
applicants
Fall
admits
Fall
enrollees
Total 25,027 21,845 3,533
American Indian 118 103 8
African American 1,503 1,122 286
Chicano/Latino 5,872 4,829 1,029
Asian-Filip-Pac Is 9,970 8,795 1,443
White 6,265 5,817 583
Other 493 428 88
Unknown 806 751 96
 
 
San Diego
  Fall
applicants
Fall
admits
Fall
enrollees
Total 39,512 18,118 4,308
American Indian 248 99 22
African American 1,336 335 43
Chicano/Latino 5,912 2,271 502
Asian-Filip-Pac Is 16,603 8,176 2,298
White 12,822 5,934 1,195
Other 672 242 51
Unknown 1,919 1,061 197
 
 
Santa Barbara
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,609 19,829 3,908
American Indian 250 145 38
African American 1,265 480 110
Chicano/Latino 6,689 3,541 863
Asian-Filip-Pac Is 10,791 5,623 621
White 15,163 8,601 2,018
Other 681 317 70
Unknown 1,770 1,122 188
 
 
Santa Cruz
  Fall
applicants
Fall
admits
Fall
enrollees
Total 22,796 18,347 3,185
American Indian 158 121 25
African American 738 459 83
Chicano/Latino 3,894 2,980 568
Asian-Filip-Pac Is 6,807 5,477 728
White 9,556 7,964 1,557
Other 452 348 64
Unknown 1,191 998 160