Table 5-2006. Fall applicants, admits, and enrollees: California resident first-time freshmen, by ethnicity and gender, by campus and universitywide: Fall 2006

Universitywide (all campuses combined, unduplicated counts)
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 71,011 62,214 33,540
Female Total 39,889 35,282 18,733
  American Indian 283 239 94
  African American 2,087 1,500 685
  Chicano/Latino 8,329 6,914 3,360
  Asian-Filip-Pac Is 13,093 11,980 7,629
  White 13,602 12,386 5,834
  Other 737 637 329
  Unknown 1,758 1,626 802
Male
Unknown
Total 31,122 26,932 14,807
  American Indian 187 151 77
  African American 1,220 826 387
  Chicano/Latino 5,327 4,284 2,121
  Asian-Filip-Pac Is 11,018 9,769 6,429
  White 11,324 10,086 4,853
  Other 541 462 246
  Unknown 1,505 1,354 694
 
Berkeley
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 34,706 8,739 3,822
Female Total 18,652 4,962 2,101
  American Indian 132 35 9
  African American 1,042 217 104
  Chicano/Latino 3,268 732 282
  Asian-Filip-Pac Is 7,394 2,098 982
  White 5,535 1,507 582
  Other 349 50 22
  Unknown 932 323 120
Male
Unknown
Total 16,054 3,777 1,721
  American Indian 87 17 8
  African American 676 94 44
  Chicano/Latino 2,379 440 195
  Asian-Filip-Pac Is 6,471 1,611 837
  White 5,276 1,285 507
  Other 267 38 16
  Unknown 898 292 114
 
Davis
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 30,766 20,808 5,314
Female Total 16,794 11,834 3,052
  American Indian 119 85 15
  African American 702 365 110
  Chicano/Latino 2,404 1,636 440
  Asian-Filip-Pac Is 6,539 4,656 1,273
  White 5,900 4,239 1,025
  Other 315 212 65
  Unknown 815 641 124
Male Total 13,972 8,974 2,262
  American Indian 83 47 9
  African American 444 201 64
  Chicano/Latino 1,694 1,061 272
  Asian-Filip-Pac Is 5,771 3,780 1,077
  White 4,983 3,239 705
  Other 270 139 42
  Unknown 727 507 93
Unknown Total 0 0 0
  American Indian 0 0 0
  African American 0 0 0
  Chicano/Latino 0 0 0
  Asian-Filip-Pac Is 0 0 0
  White 0 0 0
  Other 0 0 0
  Unknown 0 0 0
 
Irvine
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 36,217 22,130 4,696
Female Total 19,709 12,423 2,468
  American Indian 110 73 14
  African American 808 330 60
  Chicano/Latino 3,920 1,826 307
  Asian-Filip-Pac Is 8,883 5,890 1,411
  White 4,885 3,555 563
  Other 378 203 33
  Unknown 725 546 80
Male
Unknown
Total 16,508 9,707 2,228
  American Indian 83 46 8
  African American 482 190 47
  Chicano/Latino 2,611 1,173 262
  Asian-Filip-Pac Is 7,884 4,746 1,273
  White 4,469 2,941 521
  Other 322 178 51
  Unknown 657 433 66
 
Los Angeles
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 41,253 10,663 4,377
Female Total 22,826 6,034 2,624
  American Indian 136 26 8
  African American 1,166 145 60
  Chicano/Latino 4,360 888 442
  Asian-Filip-Pac Is 9,059 2,743 1,195
  White 6,613 1,765 754
  Other 439 83 37
  Unknown 1,053 384 128
Male
Unknown
Total 18,427 4,629 1,753
  American Indian 103 17 5
  African American 758 84 35
  Chicano/Latino 3,007 474 203
  Asian-Filip-Pac Is 7,499 2,129 784
  White 5,825 1,544 588
  Other 306 51 24
  Unknown 929 330 114
 
Merced
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 13,921 12,210 397
Female Total 7,235 6,405 178
  African American 460 360 17
  Chicano/Latino 1,736 1,440 55
  Asian-Filip-Pac Is 2,458 2,172 62
  White 2,157 2,048 30
  American Indian
Other
198 175 7
  Unknown 226 210 7
Male
Unknown
Total 6,686 5,805 219
  African American 253 199 9
  Chicano/Latino 1,202 986 61
  Asian-Filip-Pac Is 2,615 2,205 74
  White 2,156 2,007 59
  American Indian
Other
178 151 7
  Unknown 282 257 9
 
Riverside
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 25,027 21,845 3,533
Female Total 13,646 11,960 1,884
  American Indian 71 63 5
  African American 969 721 186
  Chicano/Latino 3,704 3,067 658
  Asian-Filip-Pac Is 5,052 4,548 667
  White 3,189 2,963 269
  Other 272 236 52
  Unknown 389 362 47
Male
Unknown
Total 11,381 9,885 1,649
  African American 534 401 100
  Chicano/Latino 2,168 1,762 371
  Asian-Filip-Pac Is 4,918 4,247 776
  White 3,076 2,854 314
  American Indian
Other
268 232 39
  Unknown 417 389 49
 
San Diego
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 39,512 18,118 4,308
Female Total 21,702 10,382 2,412
  American Indian 151 64 13
  African American 834 222 21
  Chicano/Latino 3,538 1,434 305
  Asian-Filip-Pac Is 9,000 4,638 1,287
  White 6,777 3,268 640
  Other 378 155 32
  Unknown 1,024 601 114
Male Total 17,810 7,736 1,896
  American Indian 97 35 9
  African American 502 113 22
  Chicano/Latino 2,374 837 197
  Asian-Filip-Pac Is 7,603 3,538 1,011
  White 6,045 2,666 555
  Other 294 87 19
  Unknown 895 460 83
Unknown Total 0 0 0
  American Indian 0 0 0
  African American 0 0 0
  Chicano/Latino 0 0 0
  Asian-Filip-Pac Is 0 0 0
  White 0 0 0
  Other 0 0 0
  Unknown 0 0 0
 
Santa Barbara
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 36,609 19,829 3,908
Female Total 20,885 11,645 2,279
  American Indian 147 87 16
  African American 822 329 73
  Chicano/Latino 4,191 2,270 536
  Asian-Filip-Pac Is 5,961 3,214 361
  White 8,413 4,921 1,145
  Other 387 187 47
  Unknown 964 637 101
Male
Unknown
Total 15,724 8,184 1,629
  American Indian 103 58 22
  African American 443 151 37
  Chicano/Latino 2,498 1,271 327
  Asian-Filip-Pac Is 4,830 2,409 260
  White 6,750 3,680 873
  Other 294 130 23
  Unknown 806 485 87
 
Santa Cruz
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 22,796 18,347 3,185
Female Total 12,716 10,516 1,735
  American Indian 87 71 12
  African American 472 302 54
  Chicano/Latino 2,402 1,888 335
  Asian-Filip-Pac Is 3,585 2,984 391
  White 5,288 4,521 826
  Other 239 188 36
  Unknown 643 562 81
Male
Unknown
Total 10,080 7,831 1,450
  American Indian 71 50 13
  African American 266 157 29
  Chicano/Latino 1,492 1,092 233
  Asian-Filip-Pac Is 3,222 2,493 337
  White 4,268 3,443 731
  Other 213 160 28
  Unknown 548 436 79