Table 5-2007. Fall applicants, admits, and enrollees: California resident first-time freshmen, by ethnicity and gender, by campus and universitywide: Fall 2007

Universitywide (all campuses combined, unduplicated counts)
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 74,509 65,088 33,577
Female Total 41,773 36,756 18,767
  American Indian 301 264 117
  African American 2,298 1,667 798
  Chicano/Latino 9,257 7,565 3,588
  Asian-Filip-Pac Is 13,410 12,257 7,591
  White 14,052 12,805 5,662
  Other 731 616 280
  Unknown 1,724 1,582 731
Male
Unknown
Total 32,736 28,332 14,810
  American Indian 178 145 55
  African American 1,305 900 446
  Chicano/Latino 5,883 4,722 2,286
  Asian-Filip-Pac Is 11,368 10,105 6,362
  White 11,978 10,670 4,811
  Other 561 463 237
  Unknown 1,463 1,327 613
 
Berkeley
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 36,258 8,974 3,872
Female Total 19,317 5,043 2,132
  American Indian 118 33 12
  African American 1,126 203 91
  Chicano/Latino 3,467 712 275
  Asian-Filip-Pac Is 7,465 2,083 985
  White 5,911 1,632 622
  Other 299 70 30
  Unknown 931 310 117
Male
Unknown
Total 16,941 3,931 1,740
  American Indian 87 20 6
  African American 700 106 41
  Chicano/Latino 2,663 496 210
  Asian-Filip-Pac Is 6,670 1,638 833
  White 5,687 1,373 533
  Other 287 52 23
  Unknown 847 246 94
 
Davis
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 33,107 19,494 4,793
Female Total 17,808 10,968 2,817
  American Indian 124 74 29
  African American 745 367 111
  Chicano/Latino 2,846 1,695 438
  Asian-Filip-Pac Is 6,779 4,237 1,203
  White 6,227 3,867 894
  Other 295 169 45
  Unknown 792 559 97
Male
Unknown
Total 15,299 8,526 1,976
  American Indian 92 49 12
  African American 505 212 69
  Chicano/Latino 2,015 1,116 242
  Asian-Filip-Pac Is 6,035 3,407 894
  White 5,614 3,142 665
  Other 282 136 30
  Unknown 756 464 64
 
Irvine
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 37,526 21,028 4,765
Female Total 20,463 11,906 2,700
  American Indian 108 50 7
  African American 858 334 70
  Chicano/Latino 4,301 1,999 442
  Asian-Filip-Pac Is 9,065 5,553 1,509
  White 5,037 3,238 537
  Other 348 187 44
  Unknown 746 545 91
Male
Unknown
Total 17,063 9,122 2,065
  African American 495 174 41
  Chicano/Latino 2,770 1,231 283
  Asian-Filip-Pac Is 8,158 4,425 1,170
  White 4,588 2,687 454
  American Indian
Other
377 182 41
  Unknown 675 423 76
 
Los Angeles
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 43,938 10,466 4,209
Female Total 24,522 5,737 2,351
  American Indian 143 22 8
  African American 1,430 246 122
  Chicano/Latino 5,175 869 411
  Asian-Filip-Pac Is 9,264 2,399 922
  White 7,035 1,781 737
  Other 401 72 34
  Unknown 1,074 348 117
Male Total 19,407 4,729 1,858
  American Indian 85 20 6
  African American 759 128 68
  Chicano/Latino 3,289 555 222
  Asian-Filip-Pac Is 7,827 2,109 829
  White 6,226 1,570 613
  Other 347 63 27
  Unknown 874 284 93
Unknown Total 9 0 0
  American Indian 0 0 0
  African American 0 0 0
  White 0 0 0
  Chicano/Latino
Asian-Filip-Pac Is
Other
Unknown
9 0 0
 
Merced
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 14,855 13,351 668
Female Total 7,865 7,123 314
  African American 512 426 25
  Chicano/Latino 2,128 1,808 123
  Asian-Filip-Pac Is 2,448 2,222 100
  White 2,305 2,235 50
  American Indian
Other
243 214 11
  Unknown 229 218 5
Male
Unknown
Total 6,990 6,228 354
  African American 284 232 20
  Chicano/Latino 1,416 1,212 101
  Asian-Filip-Pac Is 2,472 2,131 114
  White 2,363 2,239 99
  American Indian
Other
168 152 10
  Unknown 287 262 10
 
Riverside
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 25,972 22,730 3,662
Female Total 14,151 12,471 1,924
  American Indian 93 87 14
  African American 1,046 802 197
  Chicano/Latino 3,902 3,206 607
  Asian-Filip-Pac Is 5,073 4,617 764
  White 3,365 3,155 270
  Other 274 235 31
  Unknown 398 369 41
Male
Unknown
Total 11,821 10,259 1,738
  African American 548 408 100
  Chicano/Latino 2,450 1,962 414
  Asian-Filip-Pac Is 4,888 4,281 881
  White 3,239 2,980 278
  American Indian
Other
269 238 33
  Unknown 427 390 32
 
San Diego
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 40,856 17,313 3,900
Female Total 22,389 9,801 2,174
  African American 870 235 44
  Chicano/Latino 3,833 1,464 336
  Asian-Filip-Pac Is 9,231 4,428 1,211
  White 6,952 2,968 468
  American Indian
Other
505 186 33
  Unknown 998 520 82
Male Total 18,467 7,512 1,726
  American Indian 72 23 6
  African American 512 128 27
  Chicano/Latino 2,556 871 212
  Asian-Filip-Pac Is 7,914 3,492 922
  White 6,230 2,467 448
  Other 302 99 24
  Unknown 881 432 87
Unknown Total 0 0 0
  American Indian 0 0 0
  African American 0 0 0
  Chicano/Latino 0 0 0
  Asian-Filip-Pac Is 0 0 0
  White 0 0 0
  Other 0 0 0
  Unknown 0 0 0
 
Santa Barbara
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 37,710 20,710 4,120
Female Total 21,237 11,901 2,380
  American Indian 179 99 25
  African American 837 363 76
  Chicano/Latino 4,561 2,376 569
  Asian-Filip-Pac Is 5,852 3,209 400
  White 8,539 5,080 1,186
  Other 355 165 26
  Unknown 914 609 98
Male
Unknown
Total 16,473 8,809 1,740
  American Indian 91 41 10
  African American 463 176 34
  Chicano/Latino 2,784 1,412 347
  Asian-Filip-Pac Is 4,951 2,563 309
  White 7,100 4,001 935
  Other 278 132 25
  Unknown 806 484 80
 
Santa Cruz
Gender Ethnicity Fall
applicants
Fall
admits
Fall
enrollees
Total 22,771 18,746 3,590
Female Total 12,647 10,622 1,976
  American Indian 93 69 17
  African American 488 326 62
  Chicano/Latino 2,517 2,014 387
  Asian-Filip-Pac Is 3,498 2,929 497
  White 5,229 4,577 899
  Other 229 173 31
  Unknown 593 534 83
Male
Unknown
Total 10,124 8,124 1,614
  American Indian 60 43 7
  African American 275 177 46
  Chicano/Latino 1,609 1,246 255
  Asian-Filip-Pac Is 3,061 2,402 411
  White 4,442 3,702 786
  Other 173 130 32
  Unknown 504 424 77