Table 8-2006. Fall applicants, admits, and enrollees: California resident first-time freshmen, by high school GPA, by campus and universitywide: Fall 2006

Universitywide (all campuses combined, unduplicated counts)
  Fall
applicants
Fall
admits
Fall
enrollees
Total 71,011 62,214 33,540
2.79 and Below 2,664 302 212
2.80 - 2.99 2,653 1,095 539
3.00 - 3.19 5,474 4,097 1,828
3.20 - 3.39 7,460 6,528 3,092
3.40 - 3.59 9,925 9,096 4,585
3.60 - 3.79 11,093 10,524 5,726
3.80 - 3.99 10,671 10,258 5,864
4.00 - 4.19 11,999 11,652 6,790
4.20 and Above 8,491 8,298 4,693
Unknown 581 364 211
 
 
Berkeley
  Fall
applicants
Fall
admits
Fall
enrollees
Total 34,706 8,739 3,822
2.79 and Below 586 23 11
2.80 - 2.99 644 16 9
3.00 - 3.19
3.20 - 3.39
3,842 65 55
3.40 - 3.59 3,861 95 75
3.60 - 3.79 5,157 222 157
3.80 - 3.99 5,971 616 385
4.00 - 4.19 7,937 2,692 1,286
4.20 and Above 6,401 4,934 1,796
Unknown 307 76 48
 
 
Davis
  Fall
applicants
Fall
admits
Fall
enrollees
Total 30,766 20,808 5,314
2.79 and Below 884 67 45
2.80 - 2.99 970 150 90
3.00 - 3.19 2,236 585 326
3.20 - 3.39 3,248 1,261 555
3.40 - 3.59 4,538 2,484 915
3.60 - 3.79 5,230 3,785 1,131
3.80 - 3.99 5,002 4,246 1,021
4.00 - 4.19 5,268 4,984 841
4.20 and Above 3,208 3,151 360
Unknown 182 95 30
 
 
Irvine
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,217 22,130 4,696
2.79 and Below
2.80 - 2.99
2,548 39 33
3.00 - 3.19 2,885 106 47
3.20 - 3.39 4,015 1,169 569
3.40 - 3.59 5,258 2,786 1,095
3.60 - 3.79 5,914 4,259 1,242
3.80 - 3.99 5,543 4,513 881
4.00 - 4.19 5,957 5,427 586
4.20 and Above 3,869 3,750 222
Unknown 228 81 21
 
 
Los Angeles
  Fall
applicants
Fall
admits
Fall
enrollees
Total 41,253 10,663 4,377
2.79 and Below
2.80 - 2.99
3.00 - 3.19
3,874 72 65
3.20 - 3.39 3,364 39 33
3.40 - 3.59 5,119 188 145
3.60 - 3.79 6,409 547 391
3.80 - 3.99 6,997 1,247 750
4.00 - 4.19 8,575 3,685 1,628
4.20 and Above 6,608 4,836 1,352
Unknown 307 49 13
 
 
Merced
  Fall
applicants
Fall
admits
Fall
enrollees
Total 13,921 12,210 397
2.79 and Below
2.80 - 2.99
1,457 450 34
3.00 - 3.19 2,038 1,744 67
3.20 - 3.39 2,429 2,272 74
3.40 - 3.59 2,652 2,539 78
3.60 - 3.79 2,271 2,218 67
3.80 - 3.99 1,552 1,522 35
4.00 - 4.19
4.20 and Above
1,424 1,398 37
Unknown 98 67 5
 
 
Riverside
  Fall
applicants
Fall
admits
Fall
enrollees
Total 25,027 21,845 3,533
2.79 and Below 1,280 100 64
2.80 - 2.99 1,290 584 258
3.00 - 3.19 3,317 2,774 737
3.20 - 3.39 4,157 3,888 740
3.40 - 3.59 4,641 4,460 628
3.60 - 3.79 4,206 4,102 504
3.80 - 3.99 3,048 2,994 305
4.00 - 4.19 2,073 2,022 195
4.20 and Above 821 809 70
Unknown 194 112 32
 
 
San Diego
  Fall
applicants
Fall
admits
Fall
enrollees
Total 39,512 18,118 4,308
2.79 and Below
2.80 - 2.99
3.00 - 3.19
4,093 36 23
3.20 - 3.39 3,422 145 76
3.40 - 3.59 5,199 691 324
3.60 - 3.79 6,294 1,847 799
3.80 - 3.99 6,558 3,464 1,183
4.00 - 4.19 7,783 6,222 1,276
4.20 and Above 5,909 5,646 611
Unknown 254 67 16
 
 
Santa Barbara
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,609 19,829 3,908
2.79 and Below 1,086 22 17
2.80 - 2.99 1,274 53 38
3.00 - 3.19 2,908 264 132
3.20 - 3.39 4,180 780 329
3.40 - 3.59 5,725 1,929 609
3.60 - 3.79 6,406 3,524 864
3.80 - 3.99 5,707 4,501 939
4.00 - 4.19 5,814 5,437 730
4.20 and Above 3,281 3,209 219
Unknown 228 110 31
 
 
Santa Cruz
  Fall
applicants
Fall
admits
Fall
enrollees
Total 22,796 18,347 3,185
2.79 and Below 1,003 64 36
2.80 - 2.99 1,142 180 75
3.00 - 3.19 2,402 1,299 450
3.20 - 3.39 3,141 2,504 683
3.40 - 3.59 3,926 3,589 716
3.60 - 3.79 3,822 3,618 571
3.80 - 3.99 3,182 3,093 365
4.00 - 4.19 2,801 2,740 218
4.20 and Above 1,221 1,190 56
Unknown 156 70 15