Table 8-2007. Fall applicants, admits, and enrollees: California resident first-time freshmen, by high school GPA, by campus and universitywide: Fall 2007

Universitywide (all campuses combined, unduplicated counts)
  Fall
applicants
Fall
admits
Fall
enrollees
Total 74,509 65,088 33,577
2.79 and Below 2,729 332 214
2.80 - 2.99 2,740 957 508
3.00 - 3.19 6,022 4,550 1,927
3.20 - 3.39 8,004 6,920 2,862
3.40 - 3.59 10,434 9,539 4,383
3.60 - 3.79 11,416 10,813 5,650
3.80 - 3.99 11,318 10,951 6,147
4.00 - 4.19 12,310 11,977 6,819
4.20 and Above 8,941 8,727 4,895
Unknown 595 322 172
 
 
Berkeley
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,258 8,974 3,872
2.79 and Below
2.80 - 2.99
3.00 - 3.19
2,704 60 55
3.20 - 3.39 2,441 52 41
3.40 - 3.59 3,864 107 87
3.60 - 3.79 5,402 265 178
3.80 - 3.99 6,492 669 401
4.00 - 4.19 8,214 2,703 1,289
4.20 and Above 6,846 5,078 1,799
Unknown 295 40 22
 
 
Davis
  Fall
applicants
Fall
admits
Fall
enrollees
Total 33,107 19,494 4,793
2.79 and Below 914 32 18
2.80 - 2.99 1,024 120 77
3.00 - 3.19 2,504 414 222
3.20 - 3.39 3,566 889 417
3.40 - 3.59 4,901 1,960 786
3.60 - 3.79 5,487 3,272 1,017
3.80 - 3.99 5,281 4,045 1,004
4.00 - 4.19 5,652 5,198 886
4.20 and Above 3,570 3,484 347
Unknown 208 80 19
 
 
Irvine
  Fall
applicants
Fall
admits
Fall
enrollees
Total 37,526 21,028 4,765
2.79 and Below
2.80 - 2.99
2,625 25 20
3.00 - 3.19 3,124 78 45
3.20 - 3.39 4,337 297 132
3.40 - 3.59 5,598 1,825 726
3.60 - 3.79 6,062 4,322 1,486
3.80 - 3.99 5,883 5,226 1,284
4.00 - 4.19 5,878 5,508 821
4.20 and Above 3,795 3,681 243
Unknown 224 66 8
 
 
Los Angeles
  Fall
applicants
Fall
admits
Fall
enrollees
Total 43,938 10,466 4,209
2.79 and Below
2.80 - 2.99
3.00 - 3.19
4,268 86 77
3.20 - 3.39 3,631 89 71
3.40 - 3.59 5,378 181 130
3.60 - 3.79 6,758 453 322
3.80 - 3.99 7,592 1,061 630
4.00 - 4.19 8,961 3,347 1,411
4.20 and Above 7,026 5,181 1,533
Unknown 324 68 35
 
 
Merced
  Fall
applicants
Fall
admits
Fall
enrollees
Total 14,855 13,351 668
2.79 and Below 692 37 18
2.80 - 2.99 642 178 36
3.00 - 3.19 2,129 1,926 107
3.20 - 3.39 2,731 2,662 135
3.40 - 3.59 3,003 2,972 119
3.60 - 3.79 2,388 2,372 112
3.80 - 3.99 1,708 1,696 74
4.00 - 4.19
4.20 and Above
1,459 1,450 61
Unknown 103 58 6
 
 
Riverside
  Fall
applicants
Fall
admits
Fall
enrollees
Total 25,972 22,730 3,662
2.79 and Below 1,309 154 86
2.80 - 2.99 1,271 603 267
3.00 - 3.19 3,616 3,084 818
3.20 - 3.39 4,501 4,190 846
3.40 - 3.59 4,987 4,778 721
3.60 - 3.79 4,217 4,077 406
3.80 - 3.99 3,002 2,924 256
4.00 - 4.19 2,026 1,983 171
4.20 and Above 854 843 65
Unknown 189 94 26
 
 
San Diego
  Fall
applicants
Fall
admits
Fall
enrollees
Total 40,856 17,313 3,900
2.79 and Below 844 0 0
2.80 - 2.99
3.00 - 3.19
3,289 52 28
3.20 - 3.39 3,619 154 84
3.40 - 3.59 5,365 547 281
3.60 - 3.79 6,443 1,522 590
3.80 - 3.99 7,044 3,241 1,106
4.00 - 4.19 7,960 5,998 1,211
4.20 and Above 6,030 5,735 584
Unknown 262 64 16
 
 
Santa Barbara
  Fall
applicants
Fall
admits
Fall
enrollees
Total 37,710 20,710 4,120
2.79 and Below
2.80 - 2.99
2,303 41 29
3.00 - 3.19 3,102 268 117
3.20 - 3.39 4,466 736 306
3.40 - 3.59 5,940 1,997 671
3.60 - 3.79 6,374 3,670 947
3.80 - 3.99 6,047 4,984 1,035
4.00 - 4.19 5,770 5,510 758
4.20 and Above 3,481 3,414 234
Unknown 227 90 23
 
 
Santa Cruz
  Fall
applicants
Fall
admits
Fall
enrollees
Total 22,771 18,746 3,590
2.79 and Below 931 90 38
2.80 - 2.99 1,058 197 70
3.00 - 3.19 2,555 1,480 521
3.20 - 3.39 3,269 2,640 830
3.40 - 3.59 4,013 3,709 863
3.60 - 3.79 3,779 3,678 592
3.80 - 3.99 3,109 3,061 358
4.00 - 4.19 2,656 2,611 228
4.20 and Above 1,221 1,188 73
Unknown 180 92 17