Table 9-2006. Fall applicants, admits, and enrollees: California resident first-time freshmen, by parent education, by campus and universitywide: Fall 2006

Universitywide (all campuses combined, unduplicated counts)
  Fall
applicants
Fall
admits
Fall
enrollees
Total 71,011 62,214 33,540
No High School 4,091 3,393 1,992
Some High School 2,686 2,182 1,335
High School Grad 6,932 5,902 3,589
Some College/University 8,325 6,840 3,747
2 Year College Grad 4,002 3,396 1,797
4 Year College Grad 17,308 15,211 7,923
Postgraduate Study 23,001 21,192 11,065
Unknown/Missing 4,666 4,098 2,092
 
 
Berkeley
  Fall
applicants
Fall
admits
Fall
enrollees
Total 34,706 8,739 3,822
No High School 1,923 439 214
Some High School 1,203 234 124
High School Grad 3,215 681 355
Some College/University 3,406 620 294
2 Year College Grad 1,676 342 144
4 Year College Grad 8,018 1,764 759
Postgraduate Study 12,853 3,941 1,631
Unknown/Missing 2,412 718 301
 
 
Davis
  Fall
applicants
Fall
admits
Fall
enrollees
Total 30,766 20,808 5,314
No High School 1,578 1,168 390
Some High School 1,042 753 287
High School Grad 2,823 2,066 713
Some College/University 3,137 1,834 574
2 Year College Grad 1,606 928 276
4 Year College Grad 7,336 4,519 1,151
Postgraduate Study 11,083 8,134 1,626
Unknown/Missing 2,161 1,406 297
 
 
Irvine
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,217 22,130 4,696
No High School 2,237 930 124
Some High School 1,526 592 116
High School Grad 3,740 1,857 337
Some College/University 4,192 2,213 529
2 Year College Grad 2,036 1,154 271
4 Year College Grad 9,009 5,652 1,439
Postgraduate Study 11,101 8,203 1,507
Unknown/Missing 2,376 1,529 373
 
 
Los Angeles
  Fall
applicants
Fall
admits
Fall
enrollees
Total 41,253 10,663 4,377
No High School 2,371 607 330
Some High School 1,580 354 173
High School Grad 3,933 1,009 507
Some College/University 4,313 840 423
2 Year College Grad 2,119 443 219
4 Year College Grad 9,869 2,084 902
Postgraduate Study 14,343 4,563 1,544
Unknown/Missing 2,725 763 279
 
 
Merced
  Fall
applicants
Fall
admits
Fall
enrollees
Total 13,921 12,210 397
No High School 971 733 34
Some High School 566 424 19
High School Grad 1,422 1,161 49
Some College/University 1,709 1,481 70
2 Year College Grad 823 724 22
4 Year College Grad 3,652 3,302 92
Postgraduate Study 3,863 3,571 92
Unknown/Missing 915 814 19
 
 
Riverside
  Fall
applicants
Fall
admits
Fall
enrollees
Total 25,027 21,845 3,533
No High School 1,769 1,405 314
Some High School 1,238 972 214
High School Grad 2,899 2,406 472
Some College/University 3,342 2,798 564
2 Year College Grad 1,489 1,299 232
4 Year College Grad 6,293 5,637 848
Postgraduate Study 6,459 5,965 683
Unknown/Missing 1,538 1,363 206
 
 
San Diego
  Fall
applicants
Fall
admits
Fall
enrollees
Total 39,512 18,118 4,308
No High School 1,786 868 186
Some High School 1,319 605 157
High School Grad 3,614 1,802 547
Some College/University 4,041 1,578 447
2 Year College Grad 2,037 863 250
4 Year College Grad 9,886 3,954 1,059
Postgraduate Study 14,216 7,307 1,451
Unknown/Missing 2,613 1,141 211
 
 
Santa Barbara
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,609 19,829 3,908
No High School 1,835 1,116 233
Some High School 1,107 628 148
High School Grad 3,194 1,831 347
Some College/University 3,741 1,882 441
2 Year College Grad 1,873 1,002 202
4 Year College Grad 9,043 4,314 922
Postgraduate Study 13,410 7,781 1,404
Unknown/Missing 2,406 1,275 211
 
 
Santa Cruz
  Fall
applicants
Fall
admits
Fall
enrollees
Total 22,796 18,347 3,185
No High School 1,272 1,020 167
Some High School 780 597 97
High School Grad 2,025 1,591 262
Some College/University 2,338 1,860 405
2 Year College Grad 1,081 870 181
4 Year College Grad 5,327 4,146 751
Postgraduate Study 8,367 6,990 1,127
Unknown/Missing 1,606 1,273 195