Table 9-2007. Fall applicants, admits, and enrollees: California resident first-time freshmen, by parent education, by campus and universitywide: Fall 2007

Universitywide (all campuses combined, unduplicated counts)
  Fall
applicants
Fall
admits
Fall
enrollees
Total 74,509 65,088 33,577
No High School 4,317 3,590 2,033
Some High School 3,122 2,571 1,518
High School Grad 7,478 6,306 3,629
Some College/University 8,611 7,126 3,732
2 Year College Grad 4,238 3,581 1,889
4 Year College Grad 18,327 16,086 8,116
Postgraduate Study 23,393 21,436 10,522
Unknown/Missing 5,023 4,392 2,138
 
 
Berkeley
  Fall
applicants
Fall
admits
Fall
enrollees
Total 36,258 8,974 3,872
No High School 1,986 409 196
Some High School 1,364 269 132
High School Grad 3,450 729 388
Some College/University 3,536 632 311
2 Year College Grad 1,739 330 163
4 Year College Grad 8,553 1,905 816
Postgraduate Study 13,123 3,986 1,601
Unknown/Missing 2,507 714 265
 
 
Davis
  Fall
applicants
Fall
admits
Fall
enrollees
Total 33,107 19,494 4,793
No High School 1,770 1,175 423
Some High School 1,247 776 257
High School Grad 3,066 1,972 607
Some College/University 3,357 1,944 635
2 Year College Grad 1,755 838 244
4 Year College Grad 8,082 4,244 1,036
Postgraduate Study 11,451 7,239 1,344
Unknown/Missing 2,379 1,306 247
 
 
Irvine
  Fall
applicants
Fall
admits
Fall
enrollees
Total 37,526 21,028 4,765
No High School 2,322 996 208
Some High School 1,799 798 199
High School Grad 4,062 2,003 438
Some College/University 4,236 2,091 489
2 Year College Grad 2,112 1,071 299
4 Year College Grad 9,467 5,415 1,439
Postgraduate Study 10,938 7,187 1,344
Unknown/Missing 2,590 1,467 349
 
 
Los Angeles
  Fall
applicants
Fall
admits
Fall
enrollees
Total 43,938 10,466 4,209
No High School 2,531 424 203
Some High School 1,870 314 144
High School Grad 4,467 819 346
Some College/University 4,459 725 347
2 Year College Grad 2,204 370 176
4 Year College Grad 10,683 2,383 1,090
Postgraduate Study 14,734 4,609 1,592
Unknown/Missing 2,990 822 311
 
 
Merced
  Fall
applicants
Fall
admits
Fall
enrollees
Total 14,855 13,351 668
No High School 1,070 856 66
Some High School 724 583 40
High School Grad 1,526 1,288 90
Some College/University 1,859 1,638 97
2 Year College Grad 950 866 56
4 Year College Grad 3,797 3,507 140
Postgraduate Study 3,869 3,635 133
Unknown/Missing 1,060 978 46
 
 
Riverside
  Fall
applicants
Fall
admits
Fall
enrollees
Total 25,972 22,730 3,662
No High School 1,870 1,474 293
Some High School 1,392 1,117 233
High School Grad 2,993 2,479 486
Some College/University 3,414 2,889 562
2 Year College Grad 1,639 1,421 272
4 Year College Grad 6,553 5,897 900
Postgraduate Study 6,393 5,918 681
Unknown/Missing 1,718 1,535 235
 
 
San Diego
  Fall
applicants
Fall
admits
Fall
enrollees
Total 40,856 17,313 3,900
No High School 1,879 876 242
Some High School 1,511 666 227
High School Grad 3,905 1,881 598
Some College/University 4,100 1,481 428
2 Year College Grad 2,054 739 187
4 Year College Grad 10,292 3,783 881
Postgraduate Study 14,271 6,772 1,145
Unknown/Missing 2,844 1,115 192
 
 
Santa Barbara
  Fall
applicants
Fall
admits
Fall
enrollees
Total 37,710 20,710 4,120
No High School 1,930 1,143 256
Some High School 1,328 774 161
High School Grad 3,410 1,964 377
Some College/University 3,901 1,961 461
2 Year College Grad 1,902 991 261
4 Year College Grad 9,298 4,631 966
Postgraduate Study 13,324 7,907 1,397
Unknown/Missing 2,617 1,339 241
 
 
Santa Cruz
  Fall
applicants
Fall
admits
Fall
enrollees
Total 22,771 18,746 3,590
No High School 1,229 1,003 146
Some High School 863 702 125
High School Grad 1,994 1,617 299
Some College/University 2,292 1,867 402
2 Year College Grad 1,149 946 231
4 Year College Grad 5,291 4,189 848
Postgraduate Study 8,306 7,085 1,287
Unknown/Missing 1,647 1,337 252