Table 10-2008. Fall applicants, fall admits, fall enrollees, admit rate and fall applicant yield rate: first-time freshmen, by California high school location, universitywide and by campus: Fall 2008 |
| Universitywide (all campuses combined, unduplicated counts) |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 95,563 | 76,691 | 36,538 | 80.3 | 47.6 |
| Rural | 6,381 | 5,530 | 2,740 | 86.7 | 49.5 |
| Urban | 32,197 | 27,542 | 13,835 | 85.5 | 50.2 |
| Suburban | 40,884 | 35,996 | 17,821 | 88.0 | 49.5 |
| Unknown - Missing | 0 | 0 | 0 | 0 | 0 |
| Not Applicable - Out-of-State | 16,101 | 7,623 | 2,142 | 47.3 | 28.1 |
| |
| |
| Berkeley |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 48,473 | 10,405 | 4,261 | 21.5 | 41.0 |
| Rural | 2,411 | 490 | 199 | 20.3 | 40.6 |
| Urban | 16,138 | 3,604 | 1,551 | 22.3 | 43.0 |
| Suburban | 20,091 | 4,508 | 1,896 | 22.4 | 42.1 |
| Unknown - Missing | 0 | 0 | 0 | 0 | 0 |
| Not Applicable - Out-of-State | 9,833 | 1,803 | 615 | 18.3 | 34.1 |
| |
| |
| Davis |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 40,625 | 21,357 | 4,972 | 52.6 | 23.3 |
| Rural | 3,070 | 1,783 | 558 | 58.1 | 31.3 |
| Urban | 15,126 | 7,810 | 1,872 | 51.6 | 24.0 |
| Suburban | 19,568 | 10,300 | 2,354 | 52.6 | 22.9 |
| Unknown - Missing | 0 | 0 | 0 | 0 | 0 |
| Not Applicable - Out-of-State | 2,861 | 1,464 | 188 | 51.2 | 12.8 |
| |
| |
| Irvine |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 42,424 | 20,670 | 4,583 | 48.7 | 22.2 |
| Rural | 2,237 | 1,116 | 203 | 49.9 | 18.2 |
| Urban | 16,462 | 7,873 | 1,746 | 47.8 | 22.2 |
| Suburban | 20,796 | 10,494 | 2,496 | 50.5 | 23.8 |
| Unknown - Missing | 0 | 0 | 0 | 0 | 0 |
| Not Applicable - Out-of-State | 2,929 | 1,187 | 138 | 40.5 | 11.6 |
| |
| |
| Los Angeles |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 55,423 | 12,659 | 4,734 | 22.8 | 37.4 |
| Rural | 2,527 | 561 | 242 | 22.2 | 43.1 |
| Urban | 19,647 | 4,272 | 1,775 | 21.7 | 41.5 |
| Suburban | 24,485 | 5,538 | 2,224 | 22.6 | 40.2 |
| Unknown - Missing | 0 | 0 | 0 | 0 | 0 |
| Not Applicable - Out-of-State | 8,764 | 2,288 | 493 | 26.1 | 21.5 |
| |
| |
| Merced |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 19,116 | 17,335 | 925 | 90.7 | 5.3 |
| Rural | 1,597 | 1,448 | 163 | 90.7 | 11.3 |
| Urban | 7,518 | 6,774 | 349 | 90.1 | 5.2 |
| Suburban | 9,567 | 8,836 | 400 | 92.4 | 4.5 |
| Unknown - Missing | 0 | 0 | 0 | 0 | 0 |
| Not Applicable - Out-of-State | 434 | 277 | 13 | 63.8 | 4.7 |
| |
| |
| Riverside |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 30,192 | 25,439 | 4,424 | 84.3 | 17.4 |
| Rural | 2,044 | 1,748 | 378 | 85.5 | 21.6 |
| Urban | 11,941 | 9,943 | 1,762 | 83.3 | 17.7 |
| Suburban | 15,190 | 13,281 | 2,242 | 87.4 | 16.9 |
| Unknown - Missing | 0 | 0 | 0 | 0 | 0 |
| Not Applicable - Out-of-State | 1,017 | 467 | 42 | 45.9 | 9.0 |
| |
| |
| San Diego |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 47,385 | 18,897 | 4,292 | 39.9 | 22.7 |
| Rural | 2,604 | 1,019 | 220 | 39.1 | 21.6 |
| Urban | 17,240 | 6,930 | 1,733 | 40.2 | 25.0 |
| Suburban | 22,424 | 9,075 | 2,114 | 40.5 | 23.3 |
| Unknown - Missing | 0 | 0 | 0 | 0 | 0 |
| Not Applicable - Out-of-State | 5,117 | 1,873 | 225 | 36.6 | 12.0 |
| |
| |
| Santa Barbara |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 47,076 | 23,186 | 4,387 | 49.3 | 18.9 |
| Rural | 3,321 | 1,934 | 447 | 58.2 | 23.1 |
| Urban | 16,541 | 8,058 | 1,499 | 48.7 | 18.6 |
| Suburban | 23,111 | 11,407 | 2,226 | 49.4 | 19.5 |
| Unknown - Missing | 0 | 0 | 0 | 0 | 0 |
| Not Applicable - Out-of-State | 4,103 | 1,787 | 215 | 43.6 | 12.0 |
| |
| |
| Santa Cruz |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 27,833 | 19,955 | 3,960 | 71.7 | 19.8 |
| Rural | 1,915 | 1,501 | 330 | 78.4 | 22.0 |
| Urban | 10,445 | 7,559 | 1,548 | 72.4 | 20.5 |
| Suburban | 13,219 | 9,656 | 1,869 | 73.0 | 19.4 |
| Unknown - Missing | 0 | 0 | 0 | 0 | 0 |
| Not Applicable - Out-of-State | 2,254 | 1,239 | 213 | 55.0 | 17.2 |
| |
| |