Table 50-2008. Fall applicants, fall admits, fall enrollees, admit rate and fall applicant yield rate: California resident California community college transfers, by community college GPA, universitywide and by campus: Fall 2008 |
| Universitywide (all campuses combined, unduplicated counts) |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 19,476 | 15,909 | 11,386 | 81.7 | 71.6 |
| Below 2.40 | 809 | 134 | 89 | 16.6 | 66.4 |
| 2.40 - 2.59 | 772 | 334 | 189 | 43.3 | 56.6 |
| 2.60 - 2.79 | 1,378 | 900 | 532 | 65.3 | 59.1 |
| 2.80 - 2.99 | 1,990 | 1,590 | 1,008 | 79.9 | 63.4 |
| 3.00 - 3.19 | 2,875 | 2,409 | 1,643 | 83.8 | 68.2 |
| 3.20 - 3.39 | 2,974 | 2,634 | 1,883 | 88.6 | 71.5 |
| 3.40 - 3.59 | 2,996 | 2,704 | 2,000 | 90.3 | 74.0 |
| 3.60 - 3.79 | 2,724 | 2,507 | 1,924 | 92.0 | 76.7 |
| 3.80 - 4.00 | 2,863 | 2,670 | 2,096 | 93.3 | 78.5 |
| Unknown | 95 | 27 | 22 | 28.4 | 81.5 |
| |
| |
| Berkeley |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 8,801 | 2,701 | 1,697 | 30.7 | 62.8 |
Below 2.40 2.40 - 2.59 | 350 | 5 | 5 | 1.4 | 100.0 |
| 2.60 - 2.79 | 345 | 5 | 5 | 1.4 | 100.0 |
| 2.80 - 2.99 | 635 | 16 | 15 | 2.5 | 93.8 |
| 3.00 - 3.19 | 1,021 | 63 | 42 | 6.2 | 66.7 |
| 3.20 - 3.39 | 1,328 | 221 | 153 | 16.6 | 69.2 |
| 3.40 - 3.59 | 1,572 | 429 | 257 | 27.3 | 59.9 |
| 3.60 - 3.79 | 1,641 | 753 | 474 | 45.9 | 62.9 |
3.80 - 4.00 Unknown | 1,909 | 1,209 | 746 | 63.3 | 61.7 |
| |
| |
| Davis |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 6,317 | 4,643 | 1,597 | 73.5 | 34.4 |
| Below 2.40 | 196 | 13 | 8 | 6.6 | 61.5 |
| 2.40 - 2.59 | 189 | 19 | 12 | 10.1 | 63.2 |
| 2.60 - 2.79 | 360 | 64 | 36 | 17.8 | 56.3 |
| 2.80 - 2.99 | 625 | 397 | 205 | 63.5 | 51.6 |
| 3.00 - 3.19 | 933 | 678 | 300 | 72.7 | 44.2 |
| 3.20 - 3.39 | 968 | 811 | 316 | 83.8 | 39.0 |
| 3.40 - 3.59 | 1,022 | 867 | 293 | 84.8 | 33.8 |
| 3.60 - 3.79 | 901 | 793 | 203 | 88.0 | 25.6 |
| 3.80 - 4.00 | 1,109 | 1,001 | 224 | 90.3 | 22.4 |
| Unknown | 14 | 0 | 0 | 0 | 0 |
| |
| |
| Irvine |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 7,475 | 4,423 | 1,094 | 59.2 | 24.7 |
| Below 2.40 | 374 | 11 | 7 | 2.9 | 63.6 |
| 2.40 - 2.59 | 302 | 10 | 7 | 3.3 | 70.0 |
| 2.60 - 2.79 | 515 | 91 | 48 | 17.7 | 52.7 |
| 2.80 - 2.99 | 811 | 286 | 117 | 35.3 | 40.9 |
| 3.00 - 3.19 | 1,145 | 544 | 234 | 47.5 | 43.0 |
| 3.20 - 3.39 | 1,147 | 840 | 247 | 73.2 | 29.4 |
| 3.40 - 3.59 | 1,184 | 945 | 182 | 79.8 | 19.3 |
| 3.60 - 3.79 | 1,043 | 888 | 153 | 85.1 | 17.2 |
| 3.80 - 4.00 | 942 | 808 | 99 | 85.8 | 12.3 |
| Unknown | 12 | 0 | 0 | 0 | 0 |
| |
| |
| Los Angeles |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 10,995 | 4,141 | 2,538 | 37.7 | 61.3 |
Below 2.40 2.40 - 2.59 2.60 - 2.79 | 1,201 | 9 | 7 | .7 | 77.8 |
| 2.80 - 2.99 | 900 | 55 | 46 | 6.1 | 83.6 |
| 3.00 - 3.19 | 1,522 | 262 | 206 | 17.2 | 78.6 |
| 3.20 - 3.39 | 1,703 | 521 | 373 | 30.6 | 71.6 |
| 3.40 - 3.59 | 1,879 | 911 | 603 | 48.5 | 66.2 |
| 3.60 - 3.79 | 1,841 | 1,060 | 622 | 57.6 | 58.7 |
| 3.80 - 4.00 | 1,926 | 1,323 | 681 | 68.7 | 51.5 |
| Unknown | 23 | 0 | 0 | 0 | 0 |
| |
| |
| Merced |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 1,863 | 1,574 | 120 | 84.5 | 7.6 |
Below 2.40 2.40 - 2.59 | 223 | 109 | 19 | 48.9 | 17.4 |
| 2.60 - 2.79 | 240 | 207 | 23 | 86.3 | 11.1 |
| 2.80 - 2.99 | 280 | 242 | 15 | 86.4 | 6.2 |
| 3.00 - 3.19 | 304 | 270 | 18 | 88.8 | 6.7 |
| 3.20 - 3.39 | 258 | 238 | 14 | 92.2 | 5.9 |
| 3.40 - 3.59 | 232 | 209 | 16 | 90.1 | 7.7 |
| 3.60 - 3.79 | 163 | 149 | 7 | 91.4 | 4.7 |
| 3.80 - 4.00 | 157 | 150 | 8 | 95.5 | 5.3 |
| Unknown | 6 | 0 | 0 | 0 | 0 |
| |
| |
| Riverside |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 4,410 | 3,566 | 719 | 80.9 | 20.2 |
| Below 2.40 | 271 | 67 | 38 | 24.7 | 56.7 |
| 2.40 - 2.59 | 237 | 127 | 65 | 53.6 | 51.2 |
| 2.60 - 2.79 | 475 | 372 | 131 | 78.3 | 35.2 |
| 2.80 - 2.99 | 617 | 524 | 112 | 84.9 | 21.4 |
| 3.00 - 3.19 | 770 | 673 | 125 | 87.4 | 18.6 |
| 3.20 - 3.39 | 634 | 550 | 79 | 86.8 | 14.4 |
| 3.40 - 3.59 | 561 | 505 | 81 | 90.0 | 16.0 |
| 3.60 - 3.79 | 451 | 404 | 45 | 89.6 | 11.1 |
3.80 - 4.00 Unknown | 394 | 344 | 43 | 87.3 | 12.5 |
| |
| |
| San Diego |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 7,528 | 5,143 | 1,554 | 68.3 | 30.2 |
| Below 2.40 | 226 | 8 | 7 | 3.5 | 87.5 |
| 2.40 - 2.59 | 253 | 13 | 8 | 5.1 | 61.5 |
| 2.60 - 2.79 | 462 | 47 | 29 | 10.2 | 61.7 |
| 2.80 - 2.99 | 733 | 300 | 158 | 40.9 | 52.7 |
| 3.00 - 3.19 | 1,096 | 755 | 341 | 68.9 | 45.2 |
| 3.20 - 3.39 | 1,186 | 926 | 334 | 78.1 | 36.1 |
| 3.40 - 3.59 | 1,199 | 1,011 | 285 | 84.3 | 28.2 |
| 3.60 - 3.79 | 1,162 | 1,012 | 219 | 87.1 | 21.6 |
| 3.80 - 4.00 | 1,189 | 1,061 | 164 | 89.2 | 15.5 |
| Unknown | 22 | 10 | 9 | 45.5 | 90.0 |
| |
| |
| Santa Barbara |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 7,240 | 5,047 | 1,349 | 69.7 | 26.7 |
Below 2.40 2.40 - 2.59 | 554 | 70 | 45 | 12.6 | 64.3 |
| 2.60 - 2.79 | 573 | 294 | 194 | 51.3 | 66.0 |
| 2.80 - 2.99 | 803 | 506 | 248 | 63.0 | 49.0 |
| 3.00 - 3.19 | 1,123 | 753 | 255 | 67.1 | 33.9 |
| 3.20 - 3.39 | 1,161 | 873 | 217 | 75.2 | 24.9 |
| 3.40 - 3.59 | 1,142 | 937 | 185 | 82.0 | 19.7 |
| 3.60 - 3.79 | 969 | 816 | 124 | 84.2 | 15.2 |
| 3.80 - 4.00 | 909 | 798 | 81 | 87.8 | 10.2 |
| Unknown | 6 | 0 | 0 | 0 | 0 |
| |
| |
| Santa Cruz |
| 2008 |
| | Fall applicants | Fall admits | Fall enrollees | Admit rate | Yield rate |
| Total | 4,249 | 3,060 | 719 | 72.0 | 23.5 |
| Below 2.40 | 219 | 32 | 19 | 14.6 | 59.4 |
| 2.40 - 2.59 | 180 | 60 | 34 | 33.3 | 56.7 |
| 2.60 - 2.79 | 309 | 170 | 63 | 55.0 | 37.1 |
| 2.80 - 2.99 | 469 | 323 | 92 | 68.9 | 28.5 |
| 3.00 - 3.19 | 683 | 480 | 122 | 70.3 | 25.4 |
| 3.20 - 3.39 | 705 | 570 | 151 | 80.9 | 26.5 |
| 3.40 - 3.59 | 635 | 528 | 98 | 83.1 | 18.6 |
| 3.60 - 3.79 | 524 | 443 | 77 | 84.5 | 17.4 |
| 3.80 - 4.00 | 504 | 445 | 57 | 88.3 | 12.8 |
| Unknown | 21 | 9 | 6 | 42.9 | 66.7 |
| |
| |